Usage Statistics for alabrax.com

Summary Period: April 2003
Generated 02-May-2003 02:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2003
Total Hits 173802
Total Files 133195
Total Pages 21055
Total Visits 2185
Total KBytes 1248605
Total Unique Sites 1641
Total Unique URLs 1023
Total Unique Referrers 501
Total Unique Usernames 3
Total Unique User Agents 265
. Avg Max
Hits per Hour 278 2817
Hits per Day 6684 15712
Files per Day 5122 13548
Pages per Day 809 1499
Visits per Day 84 147
KBytes per Day 48023 128350
Hits by Response Code
Code 200 - OK 133195
Code 206 - Partial Content 1143
Code 301 - Moved Permanently 738
Code 302 - Found 107
Code 304 - Not Modified 36720
Code 401 - Unauthorized 287
Code 403 - Forbidden 8
Code 404 - Not Found 1568
Code 405 - Method Not Allowed 36

Daily usage for April 2003

Daily Statistics for April 2003
Day Hits Files Pages Visits Sites KBytes
5 1104 0.64% 902 0.68% 88 0.42% 5 0.23% 4 0.24% 2485 0.20%
6 8457 4.87% 6100 4.58% 1210 5.75% 117 5.35% 181 11.03% 48409 3.88%
7 10740 6.18% 8808 6.61% 1358 6.45% 139 6.36% 204 12.43% 90516 7.25%
8 15712 9.04% 13548 10.17% 1499 7.12% 139 6.36% 156 9.51% 92561 7.41%
9 12057 6.94% 8141 6.11% 1433 6.81% 147 6.73% 222 13.53% 71944 5.76%
10 6655 3.83% 5095 3.83% 879 4.17% 78 3.57% 95 5.79% 50097 4.01%
11 3905 2.25% 2964 2.23% 581 2.76% 97 4.44% 123 7.50% 47620 3.81%
12 4064 2.34% 3686 2.77% 452 2.15% 50 2.29% 75 4.57% 30902 2.47%
13 5928 3.41% 4580 3.44% 805 3.82% 49 2.24% 49 2.99% 37879 3.03%
14 7292 4.20% 5702 4.28% 890 4.23% 78 3.57% 91 5.55% 53000 4.24%
15 10796 6.21% 8848 6.64% 1153 5.48% 93 4.26% 107 6.52% 53582 4.29%
16 6878 3.96% 4848 3.64% 717 3.41% 72 3.30% 66 4.02% 46357 3.71%
17 9632 5.54% 6984 5.24% 947 4.50% 71 3.25% 143 8.71% 50018 4.01%
18 7485 4.31% 5850 4.39% 843 4.00% 96 4.39% 121 7.37% 49550 3.97%
19 4277 2.46% 2996 2.25% 537 2.55% 52 2.38% 76 4.63% 34477 2.76%
20 2206 1.27% 1614 1.21% 363 1.72% 61 2.79% 118 7.19% 12125 0.97%
21 6009 3.46% 4566 3.43% 798 3.79% 76 3.48% 164 9.99% 37215 2.98%
22 7155 4.12% 5386 4.04% 858 4.08% 143 6.54% 338 20.60% 46295 3.71%
23 5253 3.02% 3947 2.96% 548 2.60% 57 2.61% 76 4.63% 27139 2.17%
24 6556 3.77% 4950 3.72% 1437 6.82% 86 3.94% 146 8.90% 50381 4.03%
25 5190 2.99% 3249 2.44% 1036 4.92% 92 4.21% 106 6.46% 128350 10.28%
26 5081 2.92% 4255 3.19% 642 3.05% 97 4.44% 160 9.75% 50077 4.01%
27 3022 1.74% 2426 1.82% 446 2.12% 78 3.57% 146 8.90% 20566 1.65%
28 4132 2.38% 2651 1.99% 583 2.77% 111 5.08% 233 14.20% 42568 3.41%
29 5371 3.09% 3714 2.79% 446 2.12% 48 2.20% 156 9.51% 31225 2.50%
30 8845 5.09% 7385 5.54% 506 2.40% 63 2.88% 255 15.54% 43268 3.47%

Hourly usage for April 2003

Hourly Statistics for April 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 317 8263 4.75% 239 6230 4.68% 39 1032 4.90% 1747 45426 3.64%
1 279 7254 4.17% 233 6061 4.55% 32 847 4.02% 1800 46812 3.75%
2 162 4227 2.43% 128 3344 2.51% 25 653 3.10% 1140 29635 2.37%
3 106 2765 1.59% 80 2082 1.56% 17 447 2.12% 943 24509 1.96%
4 85 2225 1.28% 73 1910 1.43% 13 348 1.65% 692 17982 1.44%
5 58 1529 0.88% 35 923 0.69% 10 263 1.25% 461 11989 0.96%
6 86 2244 1.29% 62 1617 1.21% 12 335 1.59% 391 10177 0.82%
7 112 2914 1.68% 62 1631 1.22% 17 444 2.11% 800 20807 1.67%
8 186 4850 2.79% 133 3482 2.61% 26 678 3.22% 1175 30558 2.45%
9 247 6438 3.70% 178 4648 3.49% 40 1047 4.97% 1709 44426 3.56%
10 263 6842 3.94% 190 4952 3.72% 38 1007 4.78% 1786 46438 3.72%
11 261 6802 3.91% 192 5009 3.76% 36 946 4.49% 2306 59968 4.80%
12 405 10538 6.06% 296 7712 5.79% 46 1217 5.78% 2968 77174 6.18%
13 325 8467 4.87% 266 6917 5.19% 35 920 4.37% 1676 43573 3.49%
14 285 7432 4.28% 198 5154 3.87% 36 956 4.54% 2167 56337 4.51%
15 413 10750 6.19% 313 8145 6.12% 49 1293 6.14% 2791 72557 5.81%
16 486 12661 7.28% 333 8673 6.51% 54 1425 6.77% 4176 108580 8.70%
17 398 10363 5.96% 297 7725 5.80% 45 1175 5.58% 5517 143443 11.49%
18 538 13991 8.05% 439 11415 8.57% 60 1568 7.45% 3681 95714 7.67%
19 351 9132 5.25% 290 7564 5.68% 34 893 4.24% 1973 51289 4.11%
20 367 9563 5.50% 311 8100 6.08% 27 724 3.44% 2329 60558 4.85%
21 264 6881 3.96% 227 5914 4.44% 21 566 2.69% 1621 42150 3.38%
22 256 6676 3.84% 201 5247 3.94% 36 940 4.46% 1743 45329 3.63%
23 422 10995 6.33% 336 8740 6.56% 51 1331 6.32% 2430 63176 5.06%

Top 30 of 1023 Total URLs
# Hits KBytes URL
1 5069 2.92% 9342 0.75% /exalted/fireandsand/_derived/
2 4990 2.87% 9294 0.74% /exalted/art/_derived/
3 1944 1.12% 18417 1.48% /exalted/images/ExaltedLogo.gif
4 1873 1.08% 14838 1.19% /exalted/_themes/expeditn/exptextb.jpg
5 1687 0.97% 1826 0.15% /brokk.jpg
6 1624 0.93% 328 0.03% /phpBB2/templates/subSilver/images/icon_mini_profile.gif
7 1622 0.93% 356 0.03% /phpBB2/templates/subSilver/images/cellpic3.gif
8 1619 0.93% 323 0.03% /phpBB2/templates/subSilver/images/icon_mini_login.gif
9 1539 0.89% 449 0.04% /phpBB2/templates/subSilver/formIE.css
10 1480 0.85% 308 0.02% /phpBB2/templates/subSilver/images/cellpic1.gif
11 1447 0.83% 2661 0.21% /exalted/content/_derived/story_current.html_cmp_expeditn010_vbtn.gif
12 1435 0.83% 2625 0.21% /exalted/content/_derived/story_past.html_cmp_expeditn010_vbtn.gif
13 1409 0.81% 17158 1.37% /exalted/_themes/expeditn/expe1011.css
14 1405 0.81% 2580 0.21% /exalted/_derived/home_cmp_expeditn010_vbtn.gif
15 1402 0.81% 266 0.02% /phpBB2/templates/subSilver/images/icon_mini_message.gif
16 1400 0.81% 2571 0.21% /exalted/content/_derived/npc.html_cmp_expeditn010_vbtn.gif
17 1399 0.80% 2164 0.17% /exalted/content/_derived/story_current.html_cmp_expeditn010_vbtn_a.gif
18 1397 0.80% 9094 0.73% /phpBB2/templates/subSilver/images/logo_phpBB.gif
19 1396 0.80% 2581 0.21% /exalted/content/_derived/characters.html_cmp_expeditn010_vbtn.gif
20 1394 0.80% 270 0.02% /phpBB2/templates/subSilver/images/icon_mini_search.gif
21 1385 0.80% 2575 0.21% /exalted/content/_derived/houserules.html_cmp_expeditn010_vbtn.gif
22 1383 0.80% 2126 0.17% /exalted/content/_derived/story_past.html_cmp_expeditn010_vbtn_a.gif
23 1376 0.79% 45286 3.63% /phpBB2/viewtopic.php
24 1375 0.79% 2519 0.20% /exalted/_derived/ext1071_cmp_expeditn010_vbtn.gif
25 1374 0.79% 2114 0.17% /exalted/_derived/home_cmp_expeditn010_vbtn_a.gif
26 1352 0.78% 2086 0.17% /exalted/content/_derived/npc.html_cmp_expeditn010_vbtn_a.gif
27 1343 0.77% 2065 0.17% /exalted/content/_derived/characters.html_cmp_expeditn010_vbtn_a.gif
28 1343 0.77% 2075 0.17% /exalted/content/_derived/houserules.html_cmp_expeditn010_vbtn_a.gif
29 1336 0.77% 2507 0.20% /exalted/content/_derived/About.html_cmp_expeditn010_vbtn.gif
30 1322 0.76% 2041 0.16% /exalted/_derived/ext1071_cmp_expeditn010_vbtn_a.gif

Top 10 of 1023 Total URLs By KBytes
# Hits KBytes URL
1 4 0.00% 77870 6.24% /bloodbowl/Audio/Dr. Demento - Fish Heads.wav
2 848 0.49% 51651 4.14% /phpBB2/viewforum.php
3 825 0.47% 46177 3.70% /exalted/images/group_pic_web2.jpg
4 1376 0.79% 45286 3.63% /phpBB2/viewtopic.php
5 16 0.01% 33106 2.65% /bloodbowl/Audio/fishyshit.wav
6 52 0.03% 25930 2.08% /exalted/PDF/dragonblood4page.pdf
7 887 0.51% 23187 1.86% /phpBB2/posting.php
8 52 0.03% 22009 1.76% /exalted/PDF/solar4page.pdf
9 460 0.26% 18773 1.50% /bloodbowl/images/ogreade.gif
10 1944 1.12% 18417 1.48% /exalted/images/ExaltedLogo.gif

Top 10 of 122 Total Entry Pages
# Hits Visits URL
1 964 0.55% 439 23.23% /exalted/
2 915 0.53% 286 15.13% /
3 4990 2.87% 141 7.46% /exalted/art/_derived/
4 5069 2.92% 115 6.08% /exalted/fireandsand/_derived/
5 546 0.31% 101 5.34% /bloodbowl/
6 133 0.08% 74 3.92% /bloodbowl/messageboard.htm
7 261 0.15% 64 3.39% /exalted/sitemap.htm
8 270 0.16% 52 2.75% /exalted/content/character_sheets.html
9 98 0.06% 50 2.65% /exalted/101/
10 62 0.04% 47 2.49% /shadowbane/

Top 10 of 136 Total Exit Pages
# Hits Visits URL
1 5069 2.92% 629 30.40% /exalted/fireandsand/_derived/
2 607 0.35% 223 10.78% /phpBB2/
3 4990 2.87% 195 9.42% /exalted/art/_derived/
4 915 0.53% 89 4.30% /
5 964 0.55% 74 3.58% /exalted/
6 246 0.14% 58 2.80% /exalted/content/links.html
7 270 0.16% 37 1.79% /exalted/content/character_sheets.html
8 876 0.50% 37 1.79% /shadowbane/images/
9 546 0.31% 36 1.74% /bloodbowl/
10 362 0.21% 28 1.35% /exalted/art/

Top 30 of 1641 Total Sites
# Hits Files KBytes Visits Hostname
1 19271 11.09% 18872 14.17% 191212 15.31% 52 2.38% 65.31.61.169
2 11420 6.57% 5413 4.06% 64063 5.13% 88 4.03% 206.180.38.20
3 5827 3.35% 5826 4.37% 35857 2.87% 21 0.96% 217.209.61.92
4 3551 2.04% 3490 2.62% 17229 1.38% 6 0.27% 24.164.86.177
5 3233 1.86% 3100 2.33% 12538 1.00% 22 1.01% 12.218.216.14
6 2978 1.71% 2966 2.23% 6361 0.51% 1 0.05% 66.72.132.15
7 2514 1.45% 1435 1.08% 6755 0.54% 6 0.27% 67.39.20.41
8 2326 1.34% 2246 1.69% 6609 0.53% 4 0.18% 66.72.132.91
9 2224 1.28% 832 0.62% 3444 0.28% 54 2.47% 128.135.67.34
10 1923 1.11% 1251 0.94% 26134 2.09% 51 2.33% 216.163.254.3
11 1711 0.98% 1708 1.28% 9017 0.72% 3 0.14% 198.82.89.143
12 1638 0.94% 355 0.27% 4365 0.35% 5 0.23% 131.104.249.7
13 1612 0.93% 1512 1.14% 5931 0.47% 2 0.09% 64.108.106.104
14 1611 0.93% 1562 1.17% 4687 0.38% 3 0.14% 67.39.21.106
15 1366 0.79% 1298 0.97% 5847 0.47% 1 0.05% 66.72.128.123
16 1291 0.74% 1216 0.91% 9705 0.78% 14 0.64% 24.96.31.103
17 1230 0.71% 1228 0.92% 6119 0.49% 2 0.09% 68.1.101.163
18 1168 0.67% 1167 0.88% 6957 0.56% 2 0.09% 66.27.154.208
19 1109 0.64% 1069 0.80% 3493 0.28% 2 0.09% 66.72.132.73
20 1101 0.63% 469 0.35% 10693 0.86% 2 0.09% 24.27.189.75
21 953 0.55% 897 0.67% 3264 0.26% 2 0.09% 64.109.106.36
22 938 0.54% 920 0.69% 2326 0.19% 3 0.14% 67.39.22.21
23 932 0.54% 925 0.69% 2347 0.19% 2 0.09% 66.72.128.226
24 915 0.53% 872 0.65% 2604 0.21% 10 0.46% 67.39.21.234
25 906 0.52% 884 0.66% 3063 0.25% 3 0.14% 64.108.105.228
26 824 0.47% 819 0.61% 2059 0.16% 1 0.05% 66.72.135.116
27 821 0.47% 202 0.15% 1821 0.15% 5 0.23% 195.101.39.207
28 817 0.47% 284 0.21% 1794 0.14% 2 0.09% 63.88.67.230
29 811 0.47% 238 0.18% 6400 0.51% 4 0.18% 208.254.171.67
30 798 0.46% 771 0.58% 4439 0.36% 13 0.59% 24.164.85.236

Top 10 of 1641 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19271 11.09% 18872 14.17% 191212 15.31% 52 2.38% 65.31.61.169
2 11420 6.57% 5413 4.06% 64063 5.13% 88 4.03% 206.180.38.20
3 5827 3.35% 5826 4.37% 35857 2.87% 21 0.96% 217.209.61.92
4 1923 1.11% 1251 0.94% 26134 2.09% 51 2.33% 216.163.254.3
5 3551 2.04% 3490 2.62% 17229 1.38% 6 0.27% 24.164.86.177
6 583 0.34% 431 0.32% 14617 1.17% 6 0.27% 24.26.236.104
7 3233 1.86% 3100 2.33% 12538 1.00% 22 1.01% 12.218.216.14
8 276 0.16% 252 0.19% 12491 1.00% 65 2.97% 216.39.48.29
9 481 0.28% 310 0.23% 11676 0.94% 6 0.27% 67.84.228.215
10 1101 0.63% 469 0.35% 10693 0.86% 2 0.09% 24.27.189.75

Top 30 of 501 Total Referrers
# Hits Referrer
1 15593 8.97% http://alabrax.com/exalted/
2 13046 7.51% http://www.alabrax.com/phpBB2/viewtopic.php
3 10895 6.27% - (Direct Request)
4 10505 6.04% http://www.alabrax.com/phpBB2/viewforum.php
5 7780 4.48% http://www.alabrax.com/phpBB2/index.php
6 7415 4.27% http://www.alabrax.com/exalted/
7 7183 4.13% http://www.alabrax.com/exalted/art/index.htm
8 6757 3.89% http://alabrax.com/exalted/art/index.htm
9 6353 3.66% http://www.alabrax.com/phpBB2/posting.php
10 4991 2.87% http://www.alabrax.com/exalted/index.html
11 4334 2.49% http://alabrax.com/exalted/sitemap.htm
12 4114 2.37% http://www.alabrax.com/bloodbowl/index.html
13 4056 2.33% http://www.alabrax.com/
14 3765 2.17% http://alabrax.com/exalted/content/characters.html
15 3464 1.99% http://www.alabrax.com/bloodbowl/
16 3314 1.91% http://alabrax.com/exalted/content/character_sheets.html
17 3151 1.81% http://alabrax.com/exalted/content/links.html
18 2653 1.53% http://www.alabrax.com/exalted/content/character_sheets.html
19 2629 1.51% http://www.alabrax.com/exalted/content/characters.html
20 2608 1.50% http://www.alabrax.com/bloodbowl/teams.html
21 2489 1.43% http://www.alabrax.com/exalted/art/
22 2434 1.40% http://alabrax.com/exalted/content/npc.html
23 2206 1.27% http://alabrax.com/bloodbowl/
24 2064 1.19% http://alabrax.com/exalted/content/houserules.html
25 2009 1.16% http://www.alabrax.com/exalted/sitemap.htm
26 1709 0.98% http://www.alabrax.com/exalted/content/links.html
27 1699 0.98% http://www.alabrax.com/exalted/content/houserules.html
28 1655 0.95% http://www.alabrax.com/exalted/content/npc.html
29 1633 0.94% http://www.appeltech.com/forums/viewtopic.php
30 1457 0.84% http://www.alabrax.com/exalted/101/

Top 20 of 54 Total Search Strings
# Hits Search String
1 5 6.41% exalted character generator
2 3 3.85% alabrax
3 3 3.85% exalted
4 3 3.85% exalted art
5 3 3.85% exalted character sheets
6 3 3.85% exalted weapon artifact
7 3 3.85% white wolf character sheets
8 2 2.56% alabrax.com/exalted
9 2 2.56% best charms exalted
10 2 2.56% dragon-blooded character sheets
11 2 2.56% exalted character sheet
12 2 2.56% exalted unofficial character generator
13 2 2.56% ox body technique solar exalted health level
14 2 2.56% warstriders house rules
15 2 2.56% www.alabrax.com/exalted/
16 1 1.28% 4 page solar exalted
17 1 1.28% 4 page solar sheets
18 1 1.28% alchemical exalted
19 1 1.28% character sheets white-wolf
20 1 1.28% charm cards

Top 3 of 3 Total Usernames
# Hits Files KBytes Visits Username
1 1878 1.08% 1862 1.40% 17728 1.42% 11 0.50% alabrax
2 950 0.55% 786 0.59% 15470 1.24% 32 1.46% vallon
3 378 0.22% 378 0.28% 8865 0.71% 3 0.14% Quasta

Top 15 of 265 Total User Agents
# Hits User Agent
1 53013 30.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 21278 12.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YComp 5.0.
3 10608 6.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0)
4 8131 4.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
5 6305 3.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
6 5488 3.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
7 4680 2.69% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
8 3585 2.06% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
9 2881 1.66% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT)
10 2667 1.53% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
11 2613 1.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
12 2277 1.31% MSFrontPage/5.0
13 2007 1.15% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
14 1922 1.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
15 1815 1.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1

Usage by Country for April 2003

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 173802 100.00% 133195 100.00% 1248605 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01